01 March 2008

Saturday, 1 March 2008

Run 19 miles 3:27:39
Alternate Run 5 min, walk 1 min
HR max 168, ave 125; 2049 cal
Zone 4- 16:00, 3-2:34:46, 2- 29:00
1.52 mile lap splits:
16.01; HR max 168, ave 121
16.06; 139, 128
16.02; 142, 130
16.41; 140, 127
16.26; 138, 126
16.46; 136, 125
16.06; 139, 127
17.11; 138, 125 (I think this included ~1:00 bathroom break)
~16.41 (33.21 for 2 laps); 140, 120
16.48; 138, 127
16.42; 137, 127
9.21(~.74 miles) 136, 123


7 hours sleep. Right knee is sore.

No comments:

Post a Comment