23 November 2018

Ironman Arizona 2018 Race Report - Part 2 The Numbers

This is part 2 of a 3 part race report for Ironman Arizona. Part 1 is the usual word description and thoughts (click here for the link). This one is all about the NUMBERS: times, splits, heart rates, etc. The 3rdpart is my AFTERTHOUGHTS and PERSPECTIVE; more a stream of consciousness. As with all of this, feel free not to read all, or any, of this!

12:37:06 (12thof 105 in age group ; 767thof 3,275 overall)
SWIM (2.4 miles/4,225 yd)
1:05:03 (4thin age group)

TRANSITION 1
12:07

BIKE (112 miles)
5:45:01 (6thin age group – 7thfastest bike split)
While each split of the 3 loops was pretty consistent, the effort wasn’t. 
Cadence– average 85, max 103 = 29,325 pedal strokes
Heart Rate– average 116, max 129
½ loop #1- 1:07:48 split time
½ loop #2- :49:29 split; 1:55:17 full loop split
½ loop #3- 1:04:23 split
½ loop #4- 52:22 split; 1:56:45 full loop split
½ loop #5- 1:00:51 split
½ loop #6- 56:08 split; 1:56:59 full loop split

5 mile; Heart rate average; Heart rate max
5- 16:12; HR ave 117; HR max 126
10- 17:26; 113; 118
15- 18:04; 112; 118
20- 19:33; 115; 119
25- 11:06; 113; 119
30- 12:47; 113; 122
35- 14:00; 118; 126
40- 15:23; 118; 122
45- 16:55; 120; 127
50- 16:53; 124; 129
55- 18:40; 124; 129
60- 12:33; 121; 127
65- 13:19; 118; 124
70- 13:58; 119; 124
75- 14:43; 117; 122
80- 15:44; 116; 121
85- 15:40; 116; 122
90- 16:13; 113; 118
95- 16:59; 114; 120
100- 13:56; 113; 119
105- 14:16; 112; 117
110- 15:03; 112; 119
112- xx:xx;115; 119

TRANSITION 2
6:24

RUN (26.2 miles)
5:28:31 (12thin age group – 25thfastest run split)
This slow run/walk for me was obviously not about aerobic capacity but about muscular endurance, foot pain, and mental game
Pace– average 12:26/mi
Cadence– average 77 (including walking) = ~25,295 steps
Heart Rate– average 116, max 129
1st ½ marathon 2:32:29
2nd ½ marathon 2:56:02
Mile; Heart rate average; Heart rate max
1- 10:40; HR ave 115; HR max 125
2- 10:31; 119; 124
3- 10:40; 120; 125
4- 10:37; 121; 126
5- 10:39; 121; 130
6- 12:32; 117; 123 
7- 10:39; 120; 125
8- 11:16; 119; 124
9- 11:44; 116; 121 (includes Papago Park “hill”)
10- 12:22; 114; 121(includes last part of Papago Park “hill”)
11- 11:58; 115; 121
12- 13:13; 112; 120
13- 11:56; 114; 122
14- 13:37; 112; 124
15- 13:14; 110; 118
16- 13:38; 112; 120
17- 14:07; 111; 119
18- 12:31; 115; 123
19- 15:27; 105; 117 
20- 12:38; 111; 115
21- 14:09; 109; 115
22- 13:29; 111; 115 (includes Papago Park “hill”)
23- 15:12; 106; 116 (includes last part of Papago Park “hill”)
24- 11:56; 110; 119
25- 12:52; 113; 117
26- 12:16; 113; 118
26.2- x:xx; 119; 130

No comments:

Post a Comment